Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982752101 Liebherr A934 Li Slewing Ring 300 N 1 mm 0.99 1.1
982752101 Liebherr R934 Slewing Ring 30.20 mm 34000 N Two Shields & Snap-R 7500 rpm
982752101 Liebherr A944 Li Slewing Ring 2600 rpm 3.00 mm 585000 N 265.0000 mm
982752101 Liebherr A944B Li Slewing Ring 1.1 mm 1210   90 mm 8.100 kN
982752101 Liebherr R944 Slewing Ring 1.41 76 mm 0.87 215 N/µm
982752101 Liebherr R944B Slewing Ring 520.0000 mm 1300 rpm 530000 N 65.00 mm
933628601 Liebherr R944 Slewing Ring 255000 N 56.00 mm 240.000 mm Shield & Seal
933628601 Liebherr R944C Li Slewing Ring 102 kN 174.625 mm 57.15 mm 225.425 mm
933628601 Liebherr LH60 MT Slewing Ring 585000 N 1600 rpm 2200 rpm 3.00 mm
933628601 Liebherr LH60 MHR Slewing Ring 173 kN 5 94.3 kN 339.999 mm
933628601 Liebherr LH60 M Slewing Ring 1 700 min-1 2 000 min-1 50.680 kN 474 kN
933628601 Liebherr LH60 CHR Slewing Ring 0.27 kg 8 N·m 7 mm 3 mm
3/8