Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11-25 0655/1-0413 IMO Slewing Ring Bearings 66.50 mm 40.39 mm 64.01 mm Imperial
10-25 0655/0-0403 IMO Slewing Ring Bearings 334000 lbf 24.25 in 0.31 in 0.250 in
12-20 0641/1-32232 IMO Slewing Ring Bearings - 1.5 33 mm 6100 r/min
92-20 0641/1-37232 IMO Slewing Ring Bearings 4738 4463 mm 170 mm 220
90-20 0641/0-37032 IMO Slewing Ring Bearings 320 208 mm 208 mm 208
91-20 0641/1-37132 IMO Slewing Ring Bearings 12,7 15,88 13,4 kN 23,7 kN
10-20 0641/0-32032 IMO Slewing Ring Bearings VKHB 2204 80x140x28.250 28,250 140,000
11-20 0641/1-32132 IMO Slewing Ring Bearings 38 14 mm 19,8 kN 38 mm
12-25 0655/1-0423 IMO Slewing Ring Bearings 80 kN 4,8 mm 75,01 mm 55,56 mm
11-25 0555/1-0412 IMO Slewing Ring Bearings 80,3 mm 125 mm 48 7214 ADB
10-25 0555/0-0402 IMO Slewing Ring Bearings K25 9 A1 11
12-20 0541/1-32222 IMO Slewing Ring Bearings KGHK14-B-PP-AS 43 mm M4 0,1 Kg
5/25