Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
12-20 1091/1-32272 IMO Slewing Ring Bearings 0.0 1.906 Inch | 48.42 M N/A Inch
92-20 1091/1-37272 IMO Slewing Ring Bearings 22 NACHI 17 Bearings
10-20 1091/0-32072 IMO Slewing Ring Bearings 2,3 mm 0,4 mm 34.925x95.25x27.783 11,3
11-20 1091/1-32172 IMO Slewing Ring Bearings 0.472 Inch | 12 Mill Single Row Ball Bear 0.0 6.6 kN
90-20 1091/0-37072 IMO Slewing Ring Bearings 41.275x82.55x26.195 26,988 mm 82,55 82,55 mm
91-20 1091/1-37172 IMO Slewing Ring Bearings 1305 KTN9 5,29 kN 17 18,62 kN
11-25 1055/1-0313 IMO Slewing Ring Bearings 34 kN 25 mm 7 ° 16 mm
10-25 1055/0-0303 IMO Slewing Ring Bearings 14,288 15,88 20,638 9,28 kN
12-25 1055/1-0323 IMO Slewing Ring Bearings 1.62 44,5 mm B04334 0,37
11-25 0955/1-0312 IMO Slewing Ring Bearings 0,37 kN 39000 r/min 6.35x12.7x4.762 1,7 Kg
10-25 0955/0-0302 IMO Slewing Ring Bearings 53 mm 67 kN 34 55
12-20 0941/1-32262 IMO Slewing Ring Bearings 520 mm 520 280 4190,6 kN
2/25